Every major college examination in one table set, timing, format, indicative cost and pass rates, and which specialties they gate.
| Exam | When | Format | Cost | Pass rate | Used by |
|---|---|---|---|---|---|
| ACEM Primary Examination Viva components have changed over time; verify the current format with ACEM. | Early training (PGY3–4 typical) | Written, basic sciences (anatomy, physiology, pharmacology, epidemiology); check current component structure | ≈ $2,000–3,500 per component | ≈ 55–75% (indicative) | Emergency Medicine |
| ACEM Fellowship Examination OSCE preparation courses are near-universal. | Final advanced training | Written (MCQ/SAQ) + clinical OSCE | ≈ $6,000–8,000 all components | ≈ 60–80% by component (indicative) | Emergency Medicine |
| Exam | When | Format | Cost | Pass rate | Used by |
|---|---|---|---|---|---|
| ACRRM assessments (MCQ, StAMPS, WBA, procedural logbook) StAMPS is scenario-based and rural-context specific, prepare with ACRRM materials. | Across training | MCQ + Structured Assessment using Multiple Patient Scenarios (StAMPS viva) + workplace assessment | ≈ $2,000–4,000 per component | Majority pass with rural-context preparation (indicative) | Rural Generalist Medicine |
| AST assessments (e.g. JCCA anaesthetics, DRANZCOG Advanced) | AST year | Skill-specific exams/logbooks | Varies | . | Rural Generalist Medicine |
| Exam | When | Format | Cost | Pass rate | Used by |
|---|---|---|---|---|---|
| ACSEP Part 1 & Part 2 examinations | During training | Written + clinical/practical | ≈ $3,000–6,000 each | ≈ 70–85% (indicative) | Sport & Exercise Medicine |
| Exam | When | Format | Cost | Pass rate | Used by |
|---|---|---|---|---|---|
| ANZCA Primary Examination 6–12 months of dedicated study is standard; part 1 of the great filter. | Basic training (or before entry, strategically) | Written (MCQ + SAQ) + viva; physiology, pharmacology, measurement | ≈ $5,000–6,000 all components | ≈ 50–70% per sitting (indicative), one of the hardest basic-science exams in medicine | Anaesthesia |
| ANZCA Final Examination Clinical judgement-focused; strong pass rates for those who clear the primary. | Advanced training | Written (MCQ + SAQ) + medical/anaesthesia vivas | ≈ $6,000–7,000 | ≈ 70–80% (indicative) | Anaesthesia |
| EMAC / effective management of anaesthetic crises | During training | Simulation course (required) | ≈ $2,500–3,500 | Completion | Anaesthesia |
| Exam | When | Format | Cost | Pass rate | Used by |
|---|---|---|---|---|---|
| ACD Pharmacology & Sciences examinations | Training years 1–2 | Written basic/clinical sciences | ≈ $2,000–3,500 each | Majority pass with preparation (indicative) | Dermatology |
| ACD Fellowship Examinations | Final year | Written + clinical/viva components | ≈ $5,000–8,000 | ≈ 70–85% (indicative) | Dermatology |
| Exam | When | Format | Cost | Pass rate | Used by |
|---|---|---|---|---|---|
| CICM First Part Examination Budget 9–12 months of serious study. | Early training (PGY3–5) | Written (MCQ/SAQ) + vivas, physiology, pharmacology, measurement | ≈ $4,500–5,500 | ≈ 40–60% per sitting (indicative), genuinely one of the hardest exams in medicine | Intensive Care Medicine |
| CICM Second Part Examination The 'hot case' bedside format is famous; practice on real patients daily. | Senior training | Written + clinical/viva (hot cases) | ≈ $5,500–7,000 | ≈ 50–70% (indicative) | Intensive Care Medicine |
| Exam | When | Format | Cost | Pass rate | Used by |
|---|---|---|---|---|---|
| FPM Examination | During the 2-year program | Written + viva/clinical | ≈ $5,000–6,500 | ≈ 70–85% (indicative) | Pain Medicine |
| Exam | When | Format | Cost | Pass rate | Used by |
|---|---|---|---|---|---|
| AKT (Applied Knowledge Test) | From GPT2 | MCQ, applied clinical knowledge | ≈ $2,500–2,900 | ≈ 70–85% first attempt (indicative) | General Practice |
| KFP (Key Feature Problems) The KFP fails more prepared candidates than any GP exam; do a dedicated course and practise its answer style. | From GPT2 | Written case-based decision-making, the notorious one | ≈ $2,500–2,900 | ≈ 55–75% first attempt historically (indicative) | General Practice |
| CCE (Clinical Competency Exam) | Final training | Case-based clinical/viva assessment | ≈ $4,300–4,900 | ≈ 80%+ (indicative) | General Practice |
| Exam | When | Format | Cost | Pass rate | Used by |
|---|---|---|---|---|---|
| RACMA assessments (incl. oral examination) | Across AT | Competency portfolio + oral exam | Training fees apply | High for engaged candidates | Medical Administration |
| Exam | When | Format | Cost | Pass rate | Used by |
|---|---|---|---|---|---|
| Divisional Written Examination (FRACP Part 1 written) Most candidates start structured study 9–12 months out; question banks + group study are standard. | Usually end of BPT2 or during BPT3 | Two MCQ papers in one day, enormous breadth across internal medicine | ≈ $3,000–3,500 | ≈ 65–75% per sitting (indicative) | Basic Physician Training (Adult Medicine) |
| Divisional Clinical Examination Weekly practice cases with consultants for months beforehand is the norm; hospitals run mock exams. | The year after passing the written | Long cases + short cases examined at the bedside | ≈ $4,000–4,600 | ≈ 60–75% (indicative) | Basic Physician Training (Adult Medicine) |
| AFPHM assessments (incl. oral examination) | Across AT | Workplace-based assessments + oral exam + training portfolio | Training fees apply | Completion-based with exam hurdle | Public Health Medicine |
| AFRM Written + Clinical (Fellowship) examinations Module assessments throughout training. | Mid-to-late AT | Written papers + clinical assessment | ≈ $3,000–5,000 each | ≈ 70–85% (indicative) | Rehabilitation Medicine |
| AFOEM Stage examinations (written + practical/oral) | Across AT | Written papers + clinical/oral assessment + research project | ≈ $3,000–5,000 each | ≈ 70–85% (indicative) | Occupational & Environmental Medicine |
| Exam | When | Format | Cost | Pass rate | Used by |
|---|---|---|---|---|---|
| RACP Chapter assessments Check current AChPM handbook for assessment details. | During AT | Work-based assessments, case studies, projects (no divisional-style barrier exam for the Chapter) | Training fees apply | Completion-based | Palliative Medicine |
| Exam | When | Format | Cost | Pass rate | Used by |
|---|---|---|---|---|---|
| Divisional Written Examination (Paediatrics) | End of basic training year 2–3 | MCQ papers, paediatric curriculum | ≈ $3,000–3,500 | ≈ 65–75% (indicative) | Paediatrics & Child Health |
| Divisional Clinical Examination (Paediatrics) | Following year | Long + short cases with real children and families | ≈ $4,000–4,600 | ≈ 60–75% (indicative) | Paediatrics & Child Health |
| Exam | When | Format | Cost | Pass rate | Used by |
|---|---|---|---|---|---|
| GSSE (Generic Surgical Sciences Examination) Score matters in some specialties' shortlisting, not just the pass; check your specialty's rules. | Before applying to SET (sit PGY2–4 for most people) | MCQ papers covering anatomy, physiology and pathology, a large basic-sciences exam similar in scale to a college primary | ≈ $5,500 | Roughly 50–70% per sitting depending on cohort (indicative) | General Surgery, Orthopaedic Surgery, Neurosurgery, Plastic & Reconstructive Surgery, Otolaryngology. Head & Neck Surgery (ENT), Urology… |
| Fellowship Examination (General Surgery) Most trainees take 6–12 months of dedicated study alongside full-time work. | Final years of SET | Written papers + vivas + clinical examinations | ≈ $10,500 | ≈ 70–85% (indicative, varies by sitting) | General Surgery |
| AOA training exams (principles/basic sciences) Structure varies, see AOA curriculum. | Early SET | Written hurdle exams within the AOA program | Included/moderate | High for prepared trainees | Orthopaedic Surgery |
| Fellowship Examination FRACS (Orth) Regarded as one of the tougher fellowship exams; dedicated exam terms are standard. | SET 4–5 | Written papers + clinicals + vivas | ≈ $10,500 | ≈ 70–85% (indicative) | Orthopaedic Surgery |
| Fellowship Examination FRACS (Neurosurgery) Preceded by NSA in-training assessments and anatomy/sciences hurdles. | Final training years | Written + vivas + clinicals | ≈ $10,500 | Variable with tiny cohorts | Neurosurgery |
| Fellowship Examination FRACS (Plast) | Final training years | Written + vivas + clinicals | ≈ $10,500 | ≈ 70–85% (indicative) | Plastic & Reconstructive Surgery |
| Fellowship Examination FRACS (OHNS) | Final training years | Written + vivas + clinicals | ≈ $10,500 | ≈ 70–85% (indicative) | Otolaryngology. Head & Neck Surgery (ENT) |
| Fellowship Examination FRACS (Urol) | SET 4–5 | Written + vivas + clinicals | ≈ $10,500 | ≈ 70–85% (indicative) | Urology |
| Fellowship Examination FRACS (Vasc) | Final training years | Written + vivas + clinicals | ≈ $10,500 | ≈ 70–85% (indicative) | Vascular Surgery |
| Exam | When | Format | Cost | Pass rate | Used by |
|---|---|---|---|---|---|
| Fellowship Examination FRACS (CTh) | SET 5–6 | Written + vivas + clinicals | ≈ $10,500 | Variable (small cohorts) | Cardiothoracic Surgery |
| Exam | When | Format | Cost | Pass rate | Used by |
|---|---|---|---|---|---|
| Fellowship Examination FRACS (Paediatric Surgery) | SET 5–6 | Written + vivas + clinicals | ≈ $10,500 | Variable (small cohorts) | Paediatric Surgery |
| Exam | When | Format | Cost | Pass rate | Used by |
|---|---|---|---|---|---|
| Ophthalmic Basic Sciences examinations (OBCK/OPBS stream) Some candidates sit ophthalmic-science courses/exams pre-selection for CV value; check current rules on what counts. | Early VTP | Written exams in anatomy, physiology, optics, pathology | ≈ $2,000–4,000 per exam | Most pass with dedicated study | Ophthalmology |
| RACE (RANZCO Advanced Clinical Examination) | Final VTP years | Written + clinical/viva fellowship exam | ≈ $5,000–7,000 | ≈ 70–85% (indicative) | Ophthalmology |
| Exam | When | Format | Cost | Pass rate | Used by |
|---|---|---|---|---|---|
| FRANZCOG Written Examination | Core years | MCQ/SAQ across obstetrics + gynaecology | ≈ $3,000–3,600 | ≈ 60–80% (indicative) | Obstetrics & Gynaecology |
| FRANZCOG Oral/OSCE Examination | Core years (after written) | Structured clinical stations | ≈ $3,500–4,200 | ≈ 65–85% (indicative) | Obstetrics & Gynaecology |
| DRANZCOG / DRANZCOG Advanced (optional, GP-shared-care) The GP-obstetrics credential, also a common pre-application CV item. | Any time | Workplace + exam components | ≈ $2,000–4,000 | High | Obstetrics & Gynaecology |
| Exam | When | Format | Cost | Pass rate | Used by |
|---|---|---|---|---|---|
| RANZCP MCQ examination | Stage 1–2 | Applied-knowledge multiple choice | ≈ $1,800–2,500 | ≈ 60–80% (indicative) | Psychiatry |
| Essay-style / critical analysis written exam The traditional choke point, structured writing practice matters. | Stage 2–3 | Long-form written reasoning | ≈ $1,800–2,500 | ≈ 50–70% (indicative) | Psychiatry |
| Clinical OSCE-style examination Assessment reforms are ongoing (the IOCA was removed from Stage 2 requirements in March 2026, verified), confirm current components. | Stage 3 | Observed clinical stations | ≈ $2,500–3,500 | ≈ 60–80% (indicative) | Psychiatry |
| Psychotherapy written case + scholarly project | Across training | Long-form casework + research/audit project | Included | Completion-based with review | Psychiatry |
| Exam | When | Format | Cost | Pass rate | Used by |
|---|---|---|---|---|---|
| Phase 1 Examinations (Anatomy + Applied Imaging Technology) Anatomy volume is enormous, pre-entry groundwork pays. | Years 1–2 | Written/image-based papers | ≈ $3,000–4,500 | ≈ 60–80% per sitting (indicative) | Clinical Radiology |
| Phase 2 Examinations (Pathology + Clinical Radiology) The film-reading exam is the signature hurdle; daily deliberate practice is the prep. | Years 3–5 | Written + film-reading/viva components | ≈ $4,500–6,500 | ≈ 60–80% (indicative) | Clinical Radiology |
| Exam | When | Format | Cost | Pass rate | Used by |
|---|---|---|---|---|---|
| Phase 1 (radiation sciences) | Years 1–2 | Physics, radiobiology, anatomy papers | ≈ $3,000–4,500 | ≈ 65–85% (indicative) | Radiation Oncology |
| Phase 2 (clinical) | Years 4–5 | Written + viva/clinical | ≈ $4,500–6,500 | ≈ 70–85% (indicative) | Radiation Oncology |
| Exam | When | Format | Cost | Pass rate | Used by |
|---|---|---|---|---|---|
| Basic Pathological Sciences (BPS) | Year 1–2 | Written foundation exam | ≈ $1,500–2,500 | High with preparation | Pathology |
| RCPA Part 1 The heavyweight hurdle; practical components need daily bench practice. | Years 2–3 | Discipline-specific written + practical (e.g. slide/wet exams) | ≈ $4,000–6,000 | ≈ 55–75% (indicative) | Pathology |
| RCPA Part 2 | Years 4–5 | Written + practical/viva | ≈ $4,000–6,000 | ≈ 70–85% (indicative) | Pathology |
Costs and pass rates are indicative (July 2026); colleges publish current fee schedules and examiner reports; read those before booking anything.